
Community Standards Report
Quarter 1 Data: january 1-March 31, 2026
401 Community Standards Courtesy Notices Issued
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Item | Count |
|---|---|---|---|---|---|---|---|
| 1 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Animals | Pet Waste | 1 |
| 2 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Exterior Alteration | 18 |
| 3 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | HVAC/Pool Equipment | 18 |
| 4 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Dumpster | 6 |
| 5 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Painting | 5 |
| 6 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Fence | 5 |
| 7 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Vertical Structure | 4 |
| 8 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Deck | 2 |
| 9 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Lighting | 2 |
| 10 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Driveway | 1 |
| 11 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Architectural | Roof | 1 |
| 12 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Commercial | Commercial Vehicle Parking | 7 |
| 13 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Contractor | Parking | 4 |
| 14 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Decorations | Holiday Decorations | 1 |
| 15 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Improper Use | Lighting | 12 |
| 16 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Ground Cover | 82 |
| 17 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Accumulation of Clippings | 13 |
| 18 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | General Yard Maintenance | 9 |
| 19 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Building/Ground Cover | 8 |
| 20 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Weeding | 3 |
| 21 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Tree Removal | 2 |
| 22 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Branches | 1 |
| 23 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Insufficient Foundation Landscaping | 1 |
| 24 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Landscaping | Mowing | 1 |
| 25 | sfera@csaseapines.com | 13/04/2026 05:23 PM | sfera@csaseapines.com | 13/04/2026 05:23 PM | Mailbox | Mailbox | 22 |
| Category | Item | Count |
The Sea Pines CSA Community Standards Rules and Regulations