
Community Standards Report
Quarter 3 Data: July 1-September 30
2025 vs. 2026
2025 (Q3) 953 Courtesy Notices Delivered
2026 (Q3) 410 Courtesy Notices Delivered
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Subcategory | Created |
|---|---|---|---|---|---|---|---|
| 75 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Dumpster – Cover | 18 |
| 76 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Fence | 4 |
| 77 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Vertical Structure Without Approval | 0 |
| 78 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Exterior Alteration | 16 |
| 79 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Driveway | 2 |
| 80 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Exterior Painting Project | 4 |
| 81 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | HVAC/Propane Tank/Pool Equipment/Trash | 3 |
| 82 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Tree Removal | 2 |
| 83 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Roof | 2 |
| 84 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Architectural | Deck | 2 |
| 85 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Contractor | Traffic/Parking | 19 |
| 86 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Improper Use | Structure Installed in CSA Open Space | 1 |
| 87 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Improper Use | Holiday Lighting/Decorations | 1 |
| 88 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Improper Use | Lights | 15 |
| 89 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Improper Use | Roadside Barrier in CSA Road Right of Way | 4 |
| 90 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | General Landscaping – Undeveloped Lot | 4 |
| 91 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | General Yard Maintenance | 9 |
| 92 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Mowing | 2 |
| 93 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Prune Shrubs | 1 |
| 94 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Tree Removal | 2 |
| 95 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Weeding | 5 |
| 96 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Accumulation of Clippings | 12 |
| 97 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Insufficient Landscaping at Foundation of Home | 2 |
| 98 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Branches | 2 |
| 99 | sfera@csaseapines.com | 21/10/2026 01:23 PM | sfera@csaseapines.com | 21/10/2026 01:23 PM | Landscaping | Ground Cover | 23 |
| Category | Subcategory | Created |
The Sea Pines CSA Community Standards Rules and Regulations