
Community Standards Report
Quarter 2 Data: April 1-June 30
2025 vs. 2026
2025 (Q2) 636 Courtesy Notices Delivered
2026 (Q2) 337 Courtesy Notices Delivered
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Subcategory | Created |
|---|---|---|---|---|---|---|---|
| 37 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Dumpster – Cover | 13 |
| 38 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Fence | 3 |
| 39 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Exterior Alteration | 20 |
| 40 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Driveway | 7 |
| 41 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Exterior Painting Project | 5 |
| 42 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | HVAC/Propane Tank/Pool Equipment/Trash | 3 |
| 43 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Vertical Structure Without Approval | 1 |
| 44 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Deck | 1 |
| 45 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Architectural | Dumpster | 1 |
| 46 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Contractor | Traffic/Parking | 15 |
| 47 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Improper Use | Roadside Barrier in CSA Road Right of Way | 2 |
| 48 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Improper Use | Lights | 16 |
| 49 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Improper Use | Structure Installed in CSA Open Space | 0 |
| 50 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Improper Use | Holiday Lighting/Decorations | 2 |
| 51 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | Accumulation of Clippings | 9 |
| 52 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | General Yard Maintenance | 6 |
| 53 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | Tree Removal | 2 |
| 54 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | Prune Shrubs | 2 |
| 55 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | Ground Cover | 31 |
| 56 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | Weeding | 1 |
| 57 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | General Landscaping – Undeveloped Lot | 4 |
| 58 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Landscaping | Mowing | 2 |
| 59 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Mailboxes | Appearance | 17 |
| 60 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Maintenance | Power Wash | 19 |
| 61 | sfera@csaseapines.com | 21/07/2026 06:07 PM | sfera@csaseapines.com | 21/07/2026 06:07 PM | Maintenance | Driveway Maintenance | 7 |
| Category | Subcategory | Created |
The Sea Pines CSA Community Standards Rules and Regulations